Size & Fit Guide
The shirt makes the man – and the woman. That’s why the right size and fit, when it comes to your personal style, is of the utmost importance.
What makes a great-fitting shirt? At GANT, we know that the shirt is often what makes - or breaks - a stylish ensemble. Not only do we provide a clear comparison guide on how to distinguish the differences between our signature fits, but we also offer clear instructions on how to properly measure a shirt two ways – garment measurements and body measurements.
Our Fits - Men
Regular
An updated regular fit with a classic silhouette.
Size Chart
Men's Garment Measurements – Regular Fit
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
NECK | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 |
CHEST | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 | 134.0 | 142.0 |
WAIST | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 | 136.0 | 144.0 |
BOTTOM | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 | 136.0 | 144.0 |
BACK LENGTH | 78.0 | 80.0 | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 | 92.0 |
SLEEVE LENGTH | 84.0 | 87.0 | 90.0 | 93.0 | 96.0 | 99.0 | 101.0 | 103.0 |
Slim
A slim cut with a contemporary silhouette.
Size Chart
Men's Garment Measurements – Extra Slim Fit
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
NECK | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 50/51 |
CHEST | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 |
WAIST | 94.0 | 100.0 | 106.0 | 112.0 | 118.0 | 126.0 | 134.0 | 140.0 |
BACK LENGTH | 78.0 | 80.0 | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 | 90.0 |
SLEEVE LENGTH | 87.3 | 90.0 | 92.7 | 95.5 | 98.0 | 101.0 | 104.0 | 105.0 |
Extra Slim
Our slimmest fit has a tapered body fit and a slightly shorter length.
Size Chart
Men's Garment Measurements – Extra Slim Fit
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
NECK | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 50/51 |
CHEST | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 |
WAIST | 89.0 | 95.0 | 101.0 | 107.0 | 113.0 | 121.0 | 129.0 | 135.0 |
BOTTOM | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 |
BACK LENGTH | 76.0 | 78.0 | 80.0 | 82.0 | 84.0 | 86.0 | 88.0 | 88.0 |
SLEEVE LENGTH | 87.3 | 90.0 | 92.7 | 95.5 | 98.0 | 101.0 | 104.0 | 105.0 |
Our Fits - Women
Regular
Features a straight, loose fit with regular length.
Size Chart
Women's Garment Measurements – Regular Fit
XS | S | S | M | L | L | XL | XL | XXL | |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
CHEST | 90.0 | 94.0 | 98.0 | 102.0 | 106.0 | 110.0 | 114.0 | 118.0 | 122.0 |
WAIST | 88.0 | 92.0 | 96.0 | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 | 120.0 |
SHOULDER TO SHOULDER | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 |
BACK LENGTH | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 | 70.0 | 71.0 | 72.0 | 73.0 |
SLEEVE LENGTH | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 63.5 |
Fitted
Features a slim fit and regular length.
Size Chart
Women's Garment Measurements – Fitted Fit
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
CHEST | 88.0 | 92.0 | 96.0 | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 | 120.0 |
WAIST | 78.0 | 82.0 | 86.0 | 90.0 | 94.0 | 98.0 | 102.0 | 106.0 | 110.0 |
SHOULDER TO SHOULDER | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
BACK LENGTH | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 | 70.0 | 71.0 | 72.0 | 73.0 |
SLEEVE LENGTH | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 63.5 |
Ex-Boyfriend
Features a straight, loose fit and slightly longer length.
Size Chart
Women's Garment Measurements – Ex-Boyfriend Fit
ALPHABETICAL SIZE | XS | S | M | L | XL |
CHEST | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 |
HIP | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 |
SHOULDER TO SHOULDER | 49.7 | 51.5 | 53.3 | 55.1 | 56.9 |
BACK LENGTH | 72.5 | 74.0 | 75.5 | 77.0 | 78.5 |
SLEEVE LENGTH | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 |
How To Take Your Body Measurements
No one wants to wear a shirt that doesn’t fit properly. Luckily, figuring out your GANT shirt size is easy enough. Here’s how to take your body measurements (Get a measuring tape - and a helper. This is a tough one to do alone):
Neck: Firstly, wrap the tape around your neck. Make sure you leave enough space for a finger with each measurment. This will ensure a perfect fit.
Chest: Wrap the tape around your torso, a little below the armpits. Again, leave space for your finger.
Waist: Wrap the tape around your body, about in level with your bellybutton.
Seat: Wrap the tape around the widest part of your hips.
Note down your measurments, and head straight to Gant.com. Keep tape level and snug, and make sure there’s nothing in your pockets.
When it comes to dress shirts, sometimes you’ll need this additional measurement:
Sleeves: Start by raising your arm and bending slightly at the elbow, as though looking at your watch. Stretch the tape from your neck, i.e. the top of the center of your back. Measure from here to the peak of shoulder. This is measurement number one. Measure from the peak to the tip of your elbow (measurement two) and then from there to just above the wrist bone (measurement three). Add all the measurements up and you have your sleeve length.
How To Measure Your Garment
Once you’ve chosen your fit, it’s time to figure out all the sizing particulars. Take your favorite shirt and measure it accordingly. Follow these steps:
Sleeve Lenght: Start by unbuttoning the top button on the shirt. Measure from the center back of the collar to where the shoulder begins. Place your thumb there to secure the tape. Continue by measuring from the beginning of the shoulder to the end of the shoulder, take the last measurement from the end of the shoulder seam to the end of cuff. Finish by combining these measurements.
Back length: Measure from the base of the collar seam to the end of the shirt.
Neck: Measure the collar size by first buttoning the shirt and laying the collar flat. Measure fom the furthest end of the buttonhole, to the middle of the button on the other side.
Chest: Lay the shirt flat with buttons closed, and measure across the chest between the lowest point of the armhole seams.
Waist: To measure the waist, find the narrowest part of the shirt somewhere in the middle between chest and bottom.
Bottom: Place the measuring tape at one corner of the bottom and measure straight across to the same corner on the other side.
Now multiply your measurements by two (chest, waist, bottom).